Potential therapy mode |
Relief of headache, stiff shoulder, insomnia, |
Hyperthermia mode |
Relieves neuralgia and muscle pain |
Soft treatment mode |
It is a soft waveform potential |
Automatic switching mode |
There was a drawback that the body got cold |
Brand name | Medic AT 9000 MC |
---|---|
Medical device approval number | 219AGBZX00033000 |
Commodity composition | AT 9000MC main body, main body cover, thermal energizing mat, thermal energizing mat cover, test lamp, cord support (5 pieces), power cord, insulating mat, insulating rubber plate (4 sheets), instruction manual / warranty |
Size | Height: 220 mm, width: 400 mm, depth: 285 mm |
weight | About 11.5Kg |
Rated power supply voltage / frequency | 100V 50 / 60Hz |
Power consumption (potential) | 15W (at 9KV) |
Power consumption (heat) | 52W |
Output voltage | 1 ・ 3 ・ 5 ・ 7 ・ 8 ・ 9KV |
Timer (potential) | 30 minutes 1 ・ 2 ・ 4 ・ 6 ・ 8 hours |
Timer (heat) | 30 minutes 1 ・ 2 ・ 4 ・ 6 ・ 8 hours |
ISO9001 (Quality Management System) | JQA-QMA11741 |
ISO13485 (medical device application) | JQA-MD0013 |
Conformity inspection certificate number | JET2188-95003-1002 |
Reviews
There are no reviews yet.