الوصف
Item No. | OX-5A |
Delivery Rate (LPM) | 0.5-5 |
Maximum Fow (LPM) | 5 |
Output Pressure (KPa) | 58 ± 6 ( 8.5± 0.5 Psi) |
Electrical Requirement (Voltage/Hz) | 110VAC , 220VAC 50/60Hz |
Purity (%) | 93±3(0.5-5.0 L) |
Power Consumption (Watt) | 300 (Aver.) |
Weight (Kg) | 15.2 |
Noise Level DB(A) | Front 1 M < 42 |
Dimensions (Mm) | 368 (L) X 342(W) X 572 (H) |
OCI ( Optional ) | YELLOW: 82% Below RED: 70% Below |
Flowmeter | Float |
Nozzle | 1 |
المراجعات
لا توجد مراجعات بعد.